![]() |
| |||||||||||||||
| |||||||||||||||
|
||||||||||||
| Photo | Stock No. | Ad Id | Manufacturer | Model | Price | Colour | Year | |||||
![]() | Glen / Linda | 6544849 | Kenworth | T660 | $ 120700.00 CAD | Silver | 2010 | |||||
![]() | DLH Mazda 1 | 6609786 | Mazda | New Model | $ 33300.00 CAD | Red | 2009 | |||||
![]() | DLH VH-01 | 6611949 | Ford | Sterling | $ 58948.00 CAD | White | 2008 | |||||
![]() | DLH 4300 Move 1 | 6614065 | International | 4300 | $ 49200.00 CAD | White | 2007 | |||||
![]() | DLH 07 4300 Move | 6614066 | International | 4300 | $ 49200.00 CAD | White | 2007 | |||||
![]() | 6616014 | Western Star | New Model | $ 60500.00 CAD | 2007 | |||||||
![]() | 6616015 | Freightliner | M2-106 | $ 63000.00 CAD | White | 2007 | ||||||
![]() | 6611951 | International | 4200 | $ 38500.00 CAD | Blue/White | 2007 | ||||||
![]() | DLH2 | 352323 | International | 4300 | Contact for price | WHITE AND YELLOW | 2006 | |||||
![]() | DLH Silverado 1 | 6609791 | Chevrolet | Silverado | $ 32500.00 CAD | Two Tone White | 2006 | |||||
![]() | DLH MT 55 Step | 6609798 | Freightliner | MT 55 | $ 14300.00 CAD | 2006 | ||||||
![]() | P302752 | 6611950 | GMC | 4500 | $ 27403.00 CAD | White | 2006 | |||||
![]() | CHOICE | 372241 | International | 4300 | $ 22000.00 CAD | White or Yellow | 2005 | |||||
![]() | SLH CHO1 | 6609797 | Freightliner | New Model | $ 23000.00 CAD | 2005 | ||||||
![]() | MIC/GARRY | 4360615 | Western Star | 4900 FA | $ 54780.00 CAD | 2005 | ||||||
![]() | MIC/GARRY | 4360617 | Western Star | 4900 FA | $ 54780.00 CAD | 2005 | ||||||
![]() | 0 | 352324 | Volvo | VNL670 | $ 34900.00 CAD | Yellow | 2004 | |||||
![]() | 0 | 247402 | International | 4300 | $ 20000.00 CAD | White | 2004 | |||||
![]() | P417461 | 6659326 | Freightliner | M2-106 | $ 25800.00 CAD | White | 2004 | |||||
![]() | DLH Sierra 1 | 6659328 | GMC | Sierra | $ 16500.00 CAD | White | 2003 | |||||
![]() | DLH Stock 03 Reefer | 6659329 | Freightliner | FL 70 | $ 25000.00 CAD | White | 2003 | |||||
![]() | 0 | 241942 | Kenworth | T300 | $ 28800.00 CAD | White | 2003 | |||||
![]() | Wilf | 6609796 | Kenworth | T300 | $ 28800.00 CAD | White | 2003 | |||||
![]() | DLH 03 | 394718 | International | 4300 | $ 29900.00 CAD | WHITE | 2003 | |||||
![]() | DLH01 | 306825 | International | 4700 | $ 24000.00 CAD | Blue/White | 2001 | |||||
![]() | DL28 | 383998 | Kenworth | W900L | $ 34900.00 CAD | BLUE | 2001 | |||||
![]() | 6553783 | Freightliner | FL70 | $ 17200.00 CAD | WHITE | 1996 | ||||||
![]() | DAVE | 4011282 | TrailMobile | 48 SINGLE DROP | $ 17800.00 CAD | BLACK | 1995 | |||||
![]() | DL43 | 6557017 | John Deere | 544 H | $ 17900.00 CAD | YELLOW | 1974 | |||||
|
||||||||||||

